Description
Size | Cotton | Paper | Net weight | Packing | M.R.P | Sale Price | GST |
Cotton 1×16 | 10gm | 5 | 15gm | 16 | Rs.320 | Rs.66 | 5% |
Cotton 1×8 | 18gm | 12 | 30gm | 8 | 5% | ||
Cotton 1×4 | 38gm | 12 | 50gm | 4 | Rs.200 | Rs.50 | 5% |
Cotton 1×2 | 75gm | 25 | 100gm | 2 | 5% | ||
Cotton 1×1 | 185gm | 65 | 250gm | 1 | Rs.230 | Rs. 53 | 5% |
Cotton 1×1 | 225gm | 75 | 300gm | 1 | 5% | ||
Cotton 1×1 | 3000gm | 100 | 400gm | 1 | Rs.380 | Rs. 84 | 5% |
Note: Price will be very as per the market price
Reviews
There are no reviews yet.